Chili powder
| Shu:from 1000~50,000shu | Ochratoxin A < 15µg/kg | 
| Moisture:8%-10% | Insoluble ash:1% Max . | 
| Sterilized:steam sterilized or normal | Aflatoxin:B1+B2+G1+G2< 10µg/kg | 
| sudan 1 ,2,3&4:Negatived, No GMO | Chlormequat<0.1mg/kg | 
| Mesh:60-80 mesh | Chlorate <3 mg/kg | 
| Foreign matter:1% Max . | lead,<0.1 mg/kg; Zinc,<8mg/kg | 
| Mould&yeas:<1.0*105pcs/g | Lopper<8mg/kg Arsenic<0.5mg/kg | 
| Packing:10kg/bag*2bags/ctn or 25kgs/ kraft bag; | |
| Total ash:8.5% Max . | Certificate:HACCP, ISO22000, BRC, HALAL, FDA | 
Write your message here and send it to us
 
				








